BrianTyler Net Worth (2024) | wallmine
Publish date: 2024-08-11

| 3 Jan 2024 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 14,026 | $138.73 | $1,945,827 3 Jan 2024 | 47,353 | ↗ |
| 13 Nov 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 10,521 | $138.73 | $1,459,578 13 Nov 2023 | 46,377 | ↗ |
| 7 Nov 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 23,963 | $457.51 | $10,963,312 7 Nov 2023 | 43,445 | ↗ |
| 12 Oct 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 10,521 | $138.73 | $1,459,578 12 Oct 2023 | 70,340 | ↗ |
| 6 Oct 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 28,717 | $447.24 | $12,843,391 6 Oct 2023 | 67,408 | ↗ |
| 8 Sep 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 25,246 | $422.58 | $10,668,455 8 Sep 2023 | 92,654 | ↗ |
| 6 Sep 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 3,938 | $407.00 | $1,602,766 6 Sep 2023 | 117,900 | ↗ |
| 11 Aug 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 3,471 | $159.00 | $551,889 11 Aug 2023 | 125,309 | ↗ |
| 3 Aug 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 3,938 | $422.60 | $1,664,199 3 Aug 2023 | 121,838 | ↗ |
| 6 Jul 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 3,938 | $419.01 | $1,650,061 6 Jul 2023 | 125,776 | ↗ |
| 29 Jun 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 3,471 | $159.00 | $551,889 29 Jun 2023 | 133,185 | ↗ |
| 13 Jun 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 3,471 | $159.00 | $551,889 13 Jun 2023 | 133,185 | ↗ |
| 5 Jun 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 3,938 | $391.25 | $1,540,743 5 Jun 2023 | 130,996 | ↗ |
| 26 May 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 10,278 | $387.95 | $3,987,350 26 May 2023 | 130,664 | ↗ |
| 24 May 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 13,605 | $396.43 | $5,393,430 24 May 2023 | 124,552 | ↗ |
| 16 May 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 11,125 | $182.77 | $2,033,316 16 May 2023 | 86,862 | ↗ |
| 10 May 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 18,542 | $182.77 | $3,388,921 10 May 2023 | 94,279 | ↗ |
| 2 Feb 2023 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 7,416 | $182.77 | $1,355,422 2 Feb 2023 | 83,153 | ↗ |
| 21 Jun 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 1,535 | $305.20 | $468,482 21 Jun 2022 | 75,737 | ↗ |
| 16 Jun 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 4,767 | $305.39 | $1,455,794 16 Jun 2022 | 77,272 | ↗ |
| 13 Jun 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 3,232 | $308.31 | $996,458 13 Jun 2022 | 82,039 | ↗ |
| 25 May 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 37,201 | $333.48 | $12,405,789 25 May 2022 | 89,410 | ↗ |
| 21 May 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 21,582 | $322.86 | $6,967,965 21 May 2022 | 17,467 | ↗ |
| 17 May 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 8,678 | $159.00 | $1,379,802 17 May 2022 | 8,678 | ↗ |
| 13 May 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,438 | $237.86 | $1,293,483 13 May 2022 | 5,438 | ↗ |
| 11 May 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 8,678 | $159.00 | $1,379,802 11 May 2022 | 8,678 | ↗ |
| 9 May 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,438 | $237.86 | $1,293,483 9 May 2022 | 5,438 | ↗ |
| 29 Apr 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,438 | $237.86 | $1,293,483 29 Apr 2022 | 5,438 | ↗ |
| 18 Apr 2022 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,438 | $237.86 | $1,293,483 18 Apr 2022 | 5,438 | ↗ |
| 9 Nov 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 20,772 | $219.46 | $4,558,623 9 Nov 2021 | 39,197 | ↗ |
| 2 Nov 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 6,214 | $220.00 | $1,367,080 2 Nov 2021 | 18,425 | ↗ |
| 2 Aug 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 1,467 | $191.81 | $281,385 2 Aug 2021 | 26,106 | ↗ |
| 30 May 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 17,968 | $189.85 | $3,411,225 30 May 2021 | 24,639 | ↗ |
| 26 May 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 10,278 | $194.30 | $1,997,015 26 May 2021 | 41,848 | ↗ |
| 21 May 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 10,260 | $202.68 | $2,079,497 21 May 2021 | 22,452 | ↗ |
| 10 May 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 6,798 | $200.00 | $1,359,600 10 May 2021 | 12,192 | ↗ |
| 15 Apr 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,511 | $183.37 | $1,010,552 15 Apr 2021 | 24,501 | ↗ |
| 15 Mar 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,511 | $183.37 | $1,010,552 15 Mar 2021 | 24,501 | ↗ |
| 16 Feb 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,510 | $183.37 | $1,010,369 16 Feb 2021 | 24,500 | ↗ |
| 15 Jan 2021 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,510 | $183.37 | $1,010,369 15 Jan 2021 | 24,500 | ↗ |
| 15 Apr 2020 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 10,260 | $137.98 | $1,415,675 15 Apr 2020 | 22,452 | ↗ |
| 15 Apr 2020 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 4,063 | $118.41 | $481,100 15 Apr 2020 | 16,255 | ↗ |
| 16 Mar 2020 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 4,063 | $118.41 | $481,100 16 Mar 2020 | 16,255 | ↗ |
| 14 Feb 2020 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 4,062 | $118.41 | $480,981 14 Feb 2020 | 16,254 | ↗ |
| 15 Jan 2020 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 4,062 | $118.41 | $480,981 15 Jan 2020 | 16,254 | ↗ |
| 30 Sep 2019 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 6,000 | $93.31 | $559,860 30 Sep 2019 | 18,192 | ↗ |
| 30 May 2019 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 1,488 | $125.49 | $186,729 30 May 2019 | 12,192 | ↗ |
| 25 Jan 2015 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 10,000 | $217.67 | $2,176,700 25 Jan 2015 | 10,005 | ↗ |
| 31 Oct 2014 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Sale | 229 | $204.00 | $46,716 31 Oct 2014 | 5 | ↗ |
| 28 Oct 2014 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 480 | $201.20 | $96,576 28 Oct 2014 | 485 | ↗ |
| 29 May 2014 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 14,000 | $77.90 | $1,090,600 29 May 2014 | 5,005 | ↗ |
| 24 May 2014 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 8,190 | $183.75 | $1,504,913 24 May 2014 | 8,195 | ↗ |
| 22 May 2014 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 8,250 | $87.24 | $719,730 22 May 2014 | 8,255 | ↗ |
| 4 Feb 2014 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 6,250 | $74.57 | $466,063 4 Feb 2014 | 6,255 | ↗ |
| 29 Oct 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 8,250 | $87.24 | $719,730 29 Oct 2013 | 8,255 | ↗ |
| 11 Oct 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 9,000 | $83.51 | $751,590 11 Oct 2013 | 9,005 | ↗ |
| 8 Oct 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 9,000 | $83.51 | $751,590 8 Oct 2013 | 9,005 | ↗ |
| 30 Jul 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 6,250 | $74.57 | $466,063 30 Jul 2013 | 6,255 | ↗ |
| 30 May 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 6,250 | $40.46 | $252,875 30 May 2013 | 6,255 | ↗ |
| 26 May 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 12,597 | $117.31 | $1,477,754 26 May 2013 | 12,602 | ↗ |
| 20 May 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,000 | $67.81 | $339,050 20 May 2013 | 5,005 | ↗ |
| 10 May 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 6,250 | $74.57 | $466,063 10 May 2013 | 6,255 | ↗ |
| 15 Apr 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 5,000 | $67.81 | $339,050 15 Apr 2013 | 5,005 | ↗ |
| 4 Jan 2013 | MCK Mckesson Corporation | Brian S. Tyler Chief Executive Officer | Option | 4,000 | $57.89 | $231,560 4 Jan 2013 | 4,005 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaG5lZX95e8GroJqmXah6tcXLnqk%3D